CuNi Alloy
FeCrAl (Iron-Chromium-Aluminum) alloy is a high-resis-tance metal alloy primarily used in high-temperature heating applications.
Key Properties
- Extremely high operating temperatures: Up to 1400°C (2550°F) or more
- Very high electrical resistivity
- Excellent oxidation resistance at high temps (due to protective aluminum oxide layer)
- Lower density than Nichrome
- Longer lifespan in high-heat environments
- Brittle at room temp compared to nichrome (especially after use)
Common Uses
- Industrial furnaces
- Electric ovens and kilns
- Toasters, dryers, and other heating elements
- High-temperature lab equipment
- Glow plugs for diesel engines
Specifications
📐
Size Range
Available dimensions
| Shape | Size (mm) |
|---|---|
| Wire | 0.05–7.5 |
| Rod | 8–50 |
| Ribbon | (0.05–0.35) × (0.5–6.0) |
| Strip | (0.5–2.5) × (5–180) |
📊
Parameter Table
Alloy compositions & performance
⬅ Swipe left/right to view full table ➡
| Alloy Nomenclature / Performance | 1Cr13Al4 | 0Cr25Al5 | 0Cr21Al6 | 0Cr23Al5 | 0Cr21Al6Nb | 0Cr21Al6Nb (alt) | 0Cr27Al7Mo2 |
|---|---|---|---|---|---|---|---|
| Cr | 12.0–15.0 | 23.0–26.0 | 19.0–22.0 | 20.5–23.5 | 18.0–21.0 | 21.0–23.0 | 26.5–27.8 |
| Al | 4.0–6.0 | 4.5–6.5 | 5.0–7.0 | 4.2–5.3 | 3.0–4.2 | 5.0–7.0 | 6.0–7.0 |
| Fe | Rest | Rest | Rest | Rest | Rest | Rest | Rest |
| Max. continuous service temp. of element (°C) | 950 | 1250 | 1250 | 1250 | 1100 | 1350 | 1400 |
| Resistivity at 20°C (µΩ·m) | 1.25 | 1.42 | 1.42 | 1.35 | 1.23 | 1.45 | 1.53 |
| Density (g/cm³) | 7.4 | 7.1 | 7.16 | 7.25 | 7.35 | 7.1 | 7.1 |
| Thermal conductivity (KJ/m·h·°C) | 52.7 | 46.1 | 63.2 | 60.2 | 46.9 | 46.1 | – |
| Coefficient of lines expansion (α×10⁻⁶/°C) | 15.4 | 16 | 14.7 | 15 | 13.5 | 16 | 16 |
| Melting point approx. (°C) | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 |
| Tensile strength (N/mm²) | 580–680 | 630–780 | 630–780 | 630–780 | 600–700 | 650–800 | 680–830 |
| Elongation at rupture (%) | >16 | >12 | >12 | >12 | >12 | >12 | >10 |
| Variation of area (%) | 65–75 | 60–75 | 65–75 | 65–75 | 65–75 | 65–85 | 65–75 |
| Repeat Bending frequency (F/R) | >5 | >5 | >5 | >5 | >5 | >5 | >5 |
| Hardness (H.B.) | 200–260 | 200–260 | 200–260 | 200–260 | - | 200–260 | 200–260 |
| Continuous service time (Hours/°C) | – | ≥80/1300 | ≥80/1300 | ≥80/1300 | ≥80/1250 | ≥50/1350 | ≥50/1350 |
| Micrographic structure | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite |
| Magnetic properties | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Iron-Chromium-Aluminum Alloy
-
Phone / WhatsApp: (86) 152 9851 3019
-
Email: nora@czalloytech.com
If you have any questions about the technology of our products, product requirements, or technical support requests, please contact us. The following is a partial list of the steps: “Confirm Input Content.” Our company is responsible for deployment and communication.
