CuNi Alloy
Nichrome (also known asNiCr, nickel-chromium orchromium-nickel) is a family ofalloys of nickel andchromium (and occasionallyiron) commonly used asresistance wire, heating elements in devices.
Key Properties
- High electrical resistance – Good for converting electrical energy intoheat
- High melting point (~1400° C or 2550° F)
- Oxidation-resistant – Doesn’ t corrode easily at high temperatures
- Flexible & durable even at red-hot temperatures
Common Uses
- Heating elements in: Toasters、Hair dryers、Electric ovens、Soldering irons
- Foam cutters (hot wire cutters)
- Lab applications: Flame tests, resistive heating
Specifications
📐
Size Range
Available dimensions
| Shape | Size (mm) |
|---|---|
| Wire | 0.05–7.5 |
| Rod | 8–50 |
| Ribbon | (0.05–0.35) × (0.5–6.0) |
| Strip | (0.5–2.5) × (5–40) |
📊
Parameter Table
Alloy compositions & performance
⬅ Swipe left/right to view full table ➡
| Performance / Material | Cr10Ni90 | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 |
|---|---|---|---|---|---|---|
| Ni | 90 | Rest | Rest | 55.0–61.0 | 34.0–37.0 | 30.0–34.0 |
| Cr | 10 | 20.0–23.0 | 28.0–31.0 | 15.0–18.0 | 18.0–21.0 | – |
| Fe | – | ≤1.0 | ≤1.0 | Rest | Rest | Rest |
| Maximum temperature (°C) | 1300 | 1200 | 1250 | 1150 | 1100 | 1100 |
| Melting point (°C) | 1400 | 1400 | 1380 | 1390 | 1390 | 1390 |
| Density (g/cm³) | 8.7 | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 |
| Resistivity (µΩ·m) | – | 1.09 ± 0.05 | 1.18 ± 0.05 | 1.12 ± 0.05 | 1.00 ± 0.05 | 1.04 ± 0.05 |
| Elongation at rupture (%) | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
| Specific heat (J/g·K) | – | 0.44 | 0.461 | 0.494 | 0.5 | 0.5 |
| Thermal conductivity (W/m·K) | – | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 |
| Coefficient of lines expansion (×10⁻⁶/°C) | – | 18 | 17 | 17 | 19 | 19 |
| Micrographic structure | – | Austenite | Austenite | Austenite | Austenite | Austenite |
| Magnetic properties | – | Nonmagnetic | Nonmagnetic | Nonmagnetic | Weak magnetic | Weak magnetic |
Nickel-Chromium Alloy
-
Phone / WhatsApp: (86) 152 9851 3019
-
Email: nora@czalloytech.com
If you have any questions about the technology of our products, product requirements, or technical support requests, please contact us. The following is a partial list of the steps: “Confirm Input Content.” Our company is responsible for deployment and communication.
