Product Overview
Stainless steel wire is manufactured from premium stainless steel rod coils through precision multi-pass cold drawing, annealing and surface polishing processes. Featuring accurate dimensional tolerance, smooth burr-free surface and stable mechanical properties, our wires are available in three main tempers: soft wire (annealed), medium hard wire, and full hard spring wire. We cover the full series of 200, 300 and 400 grade stainless steel.
All products comply with GB, ASTM/AISI and JIS standards. Material test reports (MTR) and spectrum inspection certificates are available upon request. Widely applied in chemical industry, marine engineering, medical devices, mesh weaving, spring manufacturing, architectural decoration, precision hardware, welding and high-temperature resistant equipment.
Chemical Composition of Each Grade (Mass Fraction %)
| Grade (GB/ASTM) | C (%) ≤ | Si (%) ≤ | Mn (%) | P (%) ≤ | S (%) ≤ | Cr (%) | Ni (%) | Mo | Other Elements & Features |
|---|---|---|---|---|---|---|---|---|---|
| 201 (1Cr17Mn6Ni5N) | 0.15 | 1.00 | 5.50–7.50 | 0.060 | 0.030 | 16.00–18.00 | 3.50–5.50 | – | N≤0.25; Cost-effective, basic rust resistance |
| 304 (06Cr19Ni10 / S30400) | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.00–20.00 | 8.00–10.50 | – | Universal grade, balanced performance |
| 304L (00Cr19Ni10 / S30403) | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 18.00–20.00 | 8.00–10.50 | – | Low carbon, anti-intergranular corrosion after welding |
| 304HC (Screw Grade) | 0.06 | 1.00 | 1.80 | 0.035 | 0.030 | 17.00–19.00 | 8.00–10.50 | – | Cu: 2.0–3.0; Excellent cold forging for fasteners |
| 302 (1Cr18Ni9) | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 17.00–19.00 | 8.00–10.50 | – | Higher carbon, higher tensile strength |
| 316 (06Cr17Ni12Mo2) | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.00–18.00 | 10.00–14.00 | 2.00–3.00 | Mo added, chloride & seawater corrosion resistant |
| 316L (00Cr17Ni14Mo2 / S31603) | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.00–18.00 | 12.00–15.00 | 2.00–3.00 | Low carbon, no rust after welding |
| 310S (06Cr25Ni20) | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 24.00–26.00 | 19.00–22.00 | – | High temperature resistant grade |
| 321 (06Cr18Ni11Ti) | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.00–19.00 | 9.00–12.00 | – | Ti≥5×C, stable performance under high temperature |
| 430 (10Cr17, Ferritic) | 0.12 | 0.75 | 1.00 | 0.040 | 0.030 | 16.00–18.00 | ≤0.60 | – | Nickel-free, cost-effective for indoor hardware |
Grade Performance & Application
| Grade | Description & Application |
|---|---|
| 201 Stainless Steel Wire | High manganese and low nickel composition with cost advantage and basic anti-rust ability. Suitable for indoor decoration, binding wire, common mesh and shelf accessories. Not recommended for outdoor or coastal environments. |
| 304 Stainless Steel Wire (Best Seller) | Classic 18-8 formula with balanced corrosion resistance, weldability and bending performance. Widely used in indoor hardware, kitchenware, filter mesh, architectural railing, common springs and woven mesh. |
| 304L Low Carbon Wire | Ultra-low carbon content effectively prevents intergranular corrosion after welding. Ideal for welded parts, large equipment welds and storage tank welding wire. |
| 304HC Copper Alloy Wire | Copper element improves cold forging performance, specially developed for screws, nuts and fastener processing, effectively avoiding cracking during stamping. |
| 302 Hard Wire | Higher carbon content provides excellent tensile strength, suitable for manufacturing springs, shrapnel, buckles and high-strength fasteners. |
| 316 / 316L Molybdenum Series Wire | Molybdenum element greatly improves resistance to chloride ion corrosion. Perfect for marine equipment, coastal hardware, chemical pipelines, medical devices and swimming pool facilities. 316L is more suitable for mass welding processing. |
| 310S High Temperature Resistant Wire | High chromium and high nickel composition, resistant to oxidation above 1000°C. Mainly used for furnace wire, kiln hangers, high-temperature filter mesh and boiler accessories. |
| 321 Titanium Stabilized Wire | Titanium fixes carbon elements to avoid embrittlement after long-term high-temperature operation, widely used in boilers, exhaust pipes and high-temperature pipeline accessories. |
| 430 Ferritic Stainless Steel Wire | Nickel-free and magnetic, with high cost performance. Applied to decorative parts, home appliance shells, kitchen and bathroom accessories, stamping nameplates, only for dry indoor environments. |
Product Specifications
- Diameter Range: 0.03mm ~ 20mm (custom micro wire, fine wire, medium and heavy wire available)
- Temper: Soft wire (annealed, high ductility), 1/2H medium hard wire, H full hard spring wire (high tensile strength)
- Surface Finish: Mirror bright, matte, pickled dull, copper/nickel plated (customized)
- Section Shape: Standard round wire, flat wire, square wire, special-shaped wire (custom mold)
- Packaging: Large coil (50-1000kg), spool winding (precision micro wire), wooden pallet export packaging
- Execution Standard: GB/T 4356, ASTM A555, JIS G4309
Stainless Steel Wire
-
Phone / WhatsApp: (86) 152 9851 3019
-
Email: nora@czalloytech.com
If you have any questions about the technology of our products, product requirements, or technical support requests, please contact us. The following is a partial list of the steps: “Confirm Input Content.” Our company is responsible for deployment and communication.
